Meetings and Presentations
EWDA Network Meeting | Date and Location | Title and Details | Documents Available |
---|---|---|---|
1st | 15th October 2009 Brussels, Belgium | Joint with Annual Meeting of the Belgium Wildlife Disease Society- Summary of data presented at the Inaugural meeting | EWDA Network Meeting Brussels 2009 – Report |
2nd | 13-16th September 2010 Vlieland, The Netherlands | Informal meeting, joint with 9th Biennal EWDA Conference | |
3rd | 22-27th July 2012 Lyon, France | Informal meeting, joint with 10th Biennial EWDA Conference & 10th WDA Annual Conference | |
4th | 27-28th June 2013 Brescia, Italy | ‘Harmonizing methods for sampling and diagnosing wildlife diseases‘ APHAEA First Consultation Workshop | Link to APHAEA Report Presentation – M.P. Ryser-Degiorgis Presentation – T. Kuiken |
6-7th March 2014 Uppsala, Sweden | African Swine Fever Workshop EWDA Network Committee, Nordic Wildlife Disease Association & National Veterinary Institute, Sweden | ||
5th | 17-18th March 2015 Amsterdam & Utrecht, The Netherlands | APHAEA Final Meeting Joint with 3rd International One Health Congress | Link to APHAEA Report |
6th | 26th August 2016 Berlin, Germany | Joint with the EWDA Conference 2016 | EWDA Network Meeting Berlin 2016 – Report |
7th | 20-21th June 2017 Madrid, Spain | Joint with ASF STOP COST Action meeting Further development of the EWDA Network | EWDA Network Meeting Madrid 2017 – Report |
16-19th January 2018 Parma, Italy | ‘Health Surveillance of Wildlife Populations in Europe & EWDA Network’ 1st AGM ENETWILD | Health Surveillance of Wildlife Populations in Europe & EWDA Network – Report | |
8th | 27-31st August 2018 Larissa, Greece | ‘How to Start Up a National Wildlife Health Surveillance Programme’ Joint with the EWDA Conference 2018 | How to Start Up a National Wildlife Health Surveillance Programme – Report |
9th | 31st August – 2nd September 2021 Cuenca, Spain | ‘Expanding the Field Network of Wildlife Health Surveillance’ Joint with the EWDA Conference 2021 | Expanding the Field Network of Wildlife Health Surveillance – Report |
1-2nd March 2022 Virtual | ‘Harmonised and Integrated Wildlife Disease Surveillance Across Europe: Experts’ Analysis and Future Perspectives’ ENETWILD workshop | Presentation – ‘How to Start Up a National Wildlife Health Surveillance Programme‘ | |
10th | 9th September 2024 Stralsund, Germany | ‘How can we translate Wildlife Health Surveillance into conservation action?’ Joint with the EWDA Conference 2024 | How can we translate Wildlife Health Surveillance into conservation action? – Report |
Publications Related to EWDA Network Activities
Kuiken, T.; Ryser-Degiorgis, M-P.; Gavier-Widén, D.; Gortázar, C. Establishing a European network for wildlife health surveillance. Revue scientifique et technique (International Office of Epizootics). 2011, 30, 755-61. 10.20506/rst.30.3.2067. [Open access]
Gavier-Widén D, Gortázar C, Ståhl K, Neimanis AS, Rossi S, Hård av Segerstad C, Kuiken T. African swine fever in wild boar in Europe: a notable challenge. Veterinary Record 2015, 176, 199-200. doi: 10.1136/vr.h699. PMID: 25698823.
Lawson, B.; Neimanis, A.; Lavazza, A.; López-Olvera, J.R.; Tavernier, P.; Billinis, C.; Duff, J.P.; Mladenov, D.T.; Rijks, J.M.; Savić, S.; Wibbelt, G.; Ryser-Degiorgis, M.-P.; Kuiken, T. How to Start Up a National Wildlife Health Surveillance Programme. Animals 2021, 11, 2543. 10.3390/ani11092543 [Open access]
Projects with Links to the EWDA Network
Understanding and combating African Swine Fever in Europe (AST-STOP) (2016-2020)
Links to Other Organisations/projects/resources of Relevance to Wildlife Health Surveillance:
European Partnership on Animal Health and Welfare
International Union for Conservation of Nature IUCN SSC Wildlife Health Specialist Group
World Health Organisation (WHO) Competencies for One Health Field Epidemiology (COHFE) framework
World Organisation for Animal Health (WOAH) Wildlife Health
World Organisation for Animal Health (WOAH) Working Group on Wildlife